
BIGRICH BR- 858
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 580 X 620 X 890 mm |
| 2. | Packing | |
| 3. | Berat | 3,202 Kg |
| 4. | Kubikasi | 0.320 m3 |
| 5. | Isi Colly |
BIG PW 678 R
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 625 X 560 X 855 mm |
| 2. | Packing | |
| 3. | Berat | 2,737 |
| 4. | Kubikasi | 0.33 M3 |
| 5. | Isi Colly |
POLIBOX PB-146 TP
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 555 X 320 X 325 mm |
| 2. | Packing | 325 X 80 X 560 mm |
| 3. | Berat | 1.830 |
| 4. | Kubikasi | 0,014 M3 |
| 5. | Isi Colly |
MIDICAB-3408 DC ION
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 825 X 480 X 1665 mm |
| 2. | Packing | 970 x 520 x 565 mm |
| 3. | Berat | 18.995 Kg |
| 4. | Kubikasi | 0,278 Kg |
| 5. | Isi Colly |
BIG PW 678 HR
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 625 X 560 X 1130 mm |
| 2. | Packing | |
| 3. | Berat | 3,043 Kg |
| 4. | Kubikasi | 0.39 m3 |
| 5. | Isi Colly |
BIG RICH BR 811
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 580 X 620 X 890 mm |
| 2. | Packing | |
| 3. | Berat | 3,202 Kg |
| 4. | Kubikasi | 0.320 m3 |
| 5. | Isi Colly |
BIG – P232 PC
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 470 X 530 X 880 mm |
| 2. | Packing | |
| 3. | Berat | 2,282 Kg |
| 4. | Kubikasi | 0.22 m3 |
| 5. | Isi Colly |
BIG-N 932 P
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 560 X 700 X 780 mm |
| 2. | Packing | |
| 3. | Berat | 2,594 Kg |
| 4. | Kubikasi | 0.278 m3 |
| 5. | Isi Colly |
MCAB 44 DC BERLI GOLDY
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 550 X 420 X 1630 mm |
| 2. | Packing | 675 X 345 X 525 mm |
| 3. | Berat | 11,867 Kg |
| 4. | Kubikasi | 0.12 m3 |
| 5. | Isi Colly |
MCAB 44 D BERLI GOLDY
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 550 X 420 X 1630 mm |
| 2. | Packing | 675 X 345 X 525 mm |
| 3. | Berat | 11,167 Kg |
| 4. | Kubikasi | 0.12 m3 |
| 5. | Isi Colly |
MCAB 34 DC BELI GOLDY
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 550 X 420 X 1280 mm |
| 2. | Packing | 675 X 345 X 525 mm |
| 3. | Berat | 9,135 Kg |
| 4. | Kubikasi | 0.12 m3 |
| 5. | Isi Colly |
MCAB 34 D BERLI GOLDY
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 550 X 420 X 1280 mm |
| 2. | Packing | 675 X 345 X 525 mm |
| 3. | Berat | 9,087 Kg |
| 4. | Kubikasi | 0.12 m3 |
| 5. | Isi Colly |
MCAB 44 C LAMP
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 550 X 420 X 1460 mm |
| 2. | Packing | 675 X 345 X 525 mm |
| 3. | Berat | 9,266 Kg |
| 4. | Kubikasi | 0.12 m3 |
| 5. | Isi Colly |
MCAB 35 LAMP
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 550 X 420 X 1110 mm |
| 2. | Packing | 550 X 315 X 525 mm |
| 3. | Berat | 7,192 Kg |
| 4. | Kubikasi | 0.09 m3 |
| 5. | Isi Colly |
LOCKER BOX – 3209 SPIDEY
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 950 X 380 X 900 mm |
| 2. | Packing | 955 X 280 X 385 mm |
| 3. | Berat | 11,326 Kg |
| 4. | Kubikasi | 0.10 m3 |
| 5. | Isi Colly |
LOCKER BOX – 3206 SPIDEY
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 950 X 380 X 620 mm |
| 2. | Packing | 955 X 200 X 385 mm |
| 3. | Berat | 7,953 Kg |
| 4. | Kubikasi | 0.07 m3 |
| 5. | Isi Colly |
LOCKER BOX – 2510 WIFI
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 640 X 380 X 1450 mm |
| 2. | Packing | 650 X 455 X 390 mm |
| 3. | Berat | 12,460 Kg |
| 4. | Kubikasi | 0.11 m3 |
| 5. | Isi Colly |
LOCKER BOX – 2306 WIFI
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 640 X 380 X 900 mm |
| 2. | Packing | 650 X 265 X 390 mm |
| 3. | Berat | 7,884 Kg |
| 4. | Kubikasi | 0.07 m3 |
| 5. | Isi Colly |
LOCKER BOX – 2204 WIFI
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 640 X 380 X 390 mm |
| 2. | Packing | 655 X 385 X 485 mm |
| 3. | Berat | 5,596 Kg |
| 4. | Kubikasi | 0.05 m3 |
| 5. | Isi Colly |
LOCKER BOX- 2408 WIFI
| No. | Spesifikasi | Detail |
|---|---|---|
| 1. | Ukuran | 640 X 380 X 1170 mm |
| 2. | Packing | 650 X 375 X 390 mm |
| 3. | Berat | 10,172 Kg |
| 4. | Kubikasi | 0.09 m3 |
| 5. | Isi Colly |
