Showing all 6 results
| No. | Spesifikasi | Detail |
|---|
| 1. | Ukuran | 435 x 455 x 980 mm |
| 2. | Packing | 450 x 435 x 485 mm |
| 3. | Berat | 6.968 Kg |
| 4. | Kubikasi | 0.094 m3 |
| 5. | Isi Colly | 1 |
| No. | Spesifikasi | Detail |
|---|
| 1. | Ukuran | 435 x 455 x 1200 mm |
| 2. | Packing | 450 x 435 x 485 mm |
| 3. | Berat | 8.528 Kg |
| 4. | Kubikasi | 0.094 m3 |
| 5. | Isi Colly | 1 |
| No. | Spesifikasi | Detail |
|---|
| 1. | Ukuran | 455 x 435 x 980 mm |
| 2. | Packing | 450 x 435 x 485 mm |
| 3. | Berat | 6.696 Kg |
| 4. | Kubikasi | 0.094 m3 |
| 5. | Isi Colly | 1 |
| No. | Spesifikasi | Detail |
|---|
| 1. | Ukuran | 455 x 435 x 1200 mm |
| 2. | Packing | 450 x 435 x 485 mm |
| 3. | Berat | 8.188 Kg |
| 4. | Kubikasi | 0.224 m3 |
| 5. | Isi Colly | 1 |
| No. | Spesifikasi | Detail |
|---|
| 1. | Ukuran | 500 X 500 X 452 mm |
| 2. | Packing | – |
| 3. | Berat | 1.703 |
| 4. | Kubikasi | 0.113 M3 |
| 5. | Isi Colly | 1 |
| No. | Spesifikasi | Detail |
|---|
| 1. | Ukuran | 600 x 590 x 840 mm |
| 2. | Packing | – |
| 3. | Berat | 2.822 |
| 4. | Kubikasi | 0.291 M3 |
| 5. | Isi Colly | 1 |
Scroll To Top